|
Display Type | OLED evo Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Dimming Technology | Pixel Level Dimming |
Wide Viewing Angle | Yes |
Perfect Black | Yes |
Intense Color (Wide Color Gamut) | Yes |
Billion Rich Colors | Yes |
Color Fidelity 100% | Yes |
|
Picture Processor | 9 Gen 4 AI Processor 4K |
AI Picture | AI Picture Pro |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
Upscaling | AI 4K Upscaling |
Refresh Rate | 120Hz Native |
Motion | OLED Motion Pro |
|
AI Sound | AI Sound Pro |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
|
HDR | Cinema HDR (Dolby Vision, HDR10, HLG) |
Dolby Vision IQ | Yes |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
|
Game Optimizer | Yes |
G-SYNC Compatible | Yes |
FreeSync Premium™ | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Response Time | >1 ms |
HGiG | Yes |
Cloud Gaming | Stadia* (Firmware update required) |
|
Operating System | webOS |
Content Partners | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Gallery Mode | Yes |
Who.Where.What? | Yes |
Home Dashboard | Yes |
Hands-free Voice Control | Yes |
Works with Google Assistant* | Yes |
Works with Alexa* | Yes |
Works with Homekit (Apple)* | Yes |
Works with Apple AirPlay 2* | Yes |
* | Separate device purchase necessary |
|
LG ThinQ® AI | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Voice Assistants | Google and Alexa Built-in (No separate device purchase necessary) |
Intelligent Voice Recognition | Yes |
Universal Remote Control | Yes (Auto Device Detection) |
|
Speaker System | 4.2 Channel |
Output Power | 60W |
Speaker Direction | Down Firing |
Dolby Atmos® | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) *Up to 5.1 Channel |
Surround Mode | OLED Surround |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
LG Sound Sync | Yes |
|
NEXTGEN TV (ATSC 3.0) | Yes |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
HDMI Input (HDCP 2.2) | 4 (rear) |
Latest HDMI (4K @ 120Hz) | HDMI ports 1,2,3,4 |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 3 (Side) |
RF Connection Input (Antenna/Cable) | 1 (Bottom) |
Ethernet Input | 1 (Rear) |
RS-232C Input (Mini Jack) | 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
Headphone Out | 1 (Rear) |
|
TV Dimensions with Stand (WxHxD) | 56.9″ x 35″ x 11.2″ |
TV Dimensions without Stand (WxHxD) | 56.9″ x 32.7″ x 0.8″ |
Packaging Dimensions (WxHxD) | 63″ x 38.2″ x 6.9″ |
Stand Width | 54.0″ |
TV Weight with Stand | 65.7 lbs |
TV Weight without Stand | 63.9 lbs |
Packaging Weight | 82.9 lbs |
VESA Mounting (W x H) | 300 x 300 |
UPC | 195174006054 |
|
Power Supply (Voltage, Hz) | 120 V~ 50/60 Hz |
Standby Power Consumption | Under 0.5W |
Power Consumption | 130W |
Annual Power Consumption | 240kWh/y |
|
Wall Mount* | WB20GB (Flush Wall Mount Included), OLW480B (Optional, Sold Separately) |
Remote | Magic Remote w/ Magic Tap (NFC) |
Remote Control Battery | Yes (AA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
|
Limited Warranty | Please see Support tab for full details on the limited warranty |
|
* | Installation into a stud is recommended. Please note that the anchors supplied may not be appropriate for all situations. Read all instructions and consult with a professional, if necessary, prior to starting installation. |
|
Gallery Design | Yes |
2021 Model | Yes |
Reviews
There are no reviews yet.