|
Display Type | OLED |
Display Resolution | 8K Ultra HD (7,680 x 4,320) |
Wide Viewing Angle | Yes |
Dimming Technology | Pixel Level Dimming |
|
Picture Processor | 9 Gen 3 AI Processor 8K |
Refresh Rate | 120Hz |
HDR (High Dynamic Range) | Cinema HDR (Dolby Vision®, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro |
Contrast | Advanced Contrast Enhancer, Face Enhancing, Ultra Luminance Pro |
Clarity | Quad Step Noise Reduction, Frequency Based Sharpness Enhancer |
Color | Intense Color, Billion Rich Colors, Advanced Color Enhancer, True Color Accuracy Pro |
Motion | OLED Motion |
Resolution Upscaler | AI 8K Upscaling |
|
G-SYNC Compatible | Yes |
FreeSync™ | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
Response Time | >1 ms |
HGiG | Yes |
|
LG ThinQ® AI | Yes |
Google | Google Assistant Built-in “Works with” Google Assistant |
Alexa | Alexa Built-in “Works with” Alexa |
Apple | Apple Airplay 2, Apple Homekit |
Intelligent Voice Recognition | Yes |
Home Dashboard | Yes |
AI Picture Pro / AI Picture | AI Picture Pro |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
|
Operating System | webOS |
Hands-free Voice Control | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Universal Remote Control | Yes (Auto Device Detection) |
LG Channels | Yes |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Gallery Mode | Yes |
Sports Alert | Yes |
|
Speaker System | 4.2 Channel |
Output Power | 60W (20W Woofer) |
Speaker Direction | Down Firing |
AI Sound Pro / AI Sound | AI Sound Pro |
Dolby Atmos | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) |
Surround Mode | OLED Surround |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
Bluetooth Sound Ready | Yes |
LG Sound Sync | Yes |
|
NEXTGEN TV (ATSC 3.0) | Yes (May not be available at the time of purchase of this product) |
Wi-Fi® Standard | Wi-Fi Certified 802.11ac |
Bluetooth® Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
|
HDMI Input (HDCP 2.2) | 4 (rear) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 3 (side) |
RF Connection Input (Antenna/Cable) | 1 (rear) |
AV Input | 1 (rear) breakout cable required, not included |
Ethernet Input | 1 (rear) |
RS-232C Input (Mini Jack) | 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
|
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5W |
|
TV Dimensions with Stand (WxHxD) | 67.6″ x 41.1″ x 12.7″ |
TV Dimensions without Stand (WxHxD) | 67.6″ x 38.7″ x 1.3″ |
Packaging Dimensions (WxHxD) | 74.6″ x 44.5″ x 9″ |
Stand Width | 60.3″ |
TV Weight with Stand | 95.7 lbs |
TV Weight without Stand | 93.9 lbs |
Packaging Weight | 124.3 lbs |
VESA Mounting (W x H) | 400 x 400 |
UPC | 719192637184 |
|
Remote | Magic Remote |
Remote Control Battery | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Stand | Yes |
Wall Mount | WB20GB (Flush Wall Mount Included), LSW440B (Optional, Sold Separately) |
|
Gallery Design | Yes |
2020 Model | Yes |
Country of Origin | Korea |
|
Limited Warranty | Please see Support tab for full details on the limited warranty |
Reviews
There are no reviews yet.