Description
|
Accessibility Shortcut | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Text Magnification | Yes |
Voice Search | Yes |
|
Optional accessories | Wallmount Bracket (SU-WL855 [Refer to Country/Area Handling Chart]). Depends on country selection |
|
CI+ | – |
Number of Tuners (Sat) | – |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | – |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 (14-36 for ATSC 3.0) |
***reportage advertisement***
Retrieved from: https://www.shopdeweys.com/
Reviews
There are no reviews yet.